Intel Core i5, 2400 МГц, 13.3", 1366 х 768, 4GB, 500GB, Intel HD Graphics, 128MB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 35 мм, вес 1.64 кгtests
AMD A8, 1500 МГц, 15.6", 1366 х 768, 6GB, 750GB, AMD Radeon HD 6000G2, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Premium, толщина 35 мм, вес 2.54 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 6GB, 1TB, AMD Radeon HD 7700M, DVD-RW, 2GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic 64, толщина 34 мм, вес 2.76 кгtests
Intel Core i5, 1700 Мгц, 15.6", 1366 х 768, 4GB, 1TB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi, Bluetooth 4.0, Windows 8, толщина 25 мм, вес 2.2 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 6GB, 750GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi ,Bluetooth, Windows 7 Home Basic, толщина 34 мм, вес 2.74 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 6GB, 500GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Bluetooth 4.0, Windows 7 Home Basic, толщина 30 мм, вес 2.83 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 6GB, 500GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Bluetooth 4.0, Windows 7 Home Basic, толщина 30 мм, вес 2.83 кгtests
Intel Core i5, 2500 МГц, 15.6", 1366 х 768, 6GB, 500GB, AMD Radeon HD 7600M, DVD-RW, 1GB, Wi-Fi, Bluetooth, Windows 7 Home Basic 64, толщина 30 мм, вес 2.74 кгtests
Intel Core i3, 2400 МГц, 15.6", 1366 х 768, 4GB, 320GB, Intel HD Graphics, DVD-RW, используется оперативная память, Bluetooth, Windows 7 Home Basic, толщина 33 мм, вес 2.57 кгtests